VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,470,394,890 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,773.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,909,626.8 GB  585,892,830
2 Iran (ISLAMIC Republic Of)  98,486,286.2 GB  5,310,392,587
3 Russian Federation  87,742,189.7 GB  1,388,611,546
4 Japan  67,360,950.6 GB  694,455,078
5 United States  52,540,107.4 GB  1,088,798,410
6 Taiwan  50,300,843.4 GB  788,984,440
7 France  46,062,702.4 GB  588,641,682
8 Indonesia  38,163,376.0 GB  888,206,262
9 India  35,712,552.5 GB  768,236,223
10 China  29,479,437.7 GB  771,091,476
11 Viet Nam  29,245,281.7 GB  495,958,913
12 Thailand  19,361,529.0 GB  344,507,675
13 United Arab Emirates  15,574,392.8 GB  516,708,641
14 Hong Kong  14,612,494.9 GB  236,340,698
15 Myanmar  12,880,600.4 GB  224,344,737
16 Philippines  12,816,619.7 GB  316,045,317
17 Malaysia  11,795,726.5 GB  139,546,322
18 Turkmenistan  11,529,685.5 GB  154,135,355
19 Bangladesh  9,465,402.9 GB  387,153,968
20 Ukraine  9,309,805.5 GB  532,745,155
21 Canada  8,030,414.0 GB  82,029,905
22 Saudi Arabia  7,901,672.9 GB  108,031,963
23 Germany  7,813,296.4 GB  241,275,029
24 Turkey  6,685,590.6 GB  98,051,328
25 Singapore  6,634,541.5 GB  406,835,932
26 Iraq  5,651,456.8 GB  224,608,291
27 Australia  5,534,666.7 GB  112,635,800
28 Brazil  5,233,393.8 GB  1,368,507,164
29 United Kingdom  5,195,773.0 GB  126,217,913
30 Lao People's Democratic Republic  4,461,771.6 GB  73,296,661
31 Pakistan  4,334,928.2 GB  104,320,713
32 Nigeria  3,663,672.6 GB  438,152,713
33 Cambodia  3,169,897.6 GB  92,160,034
34 Kenya  3,049,362.1 GB  182,967,428
35 Argentina  2,452,581.4 GB  36,752,529
36 Mexico  2,451,094.3 GB  43,643,726
37 Oman  2,006,620.9 GB  36,341,148
38 Spain  1,958,772.4 GB  21,541,935
39 Netherlands  1,903,843.9 GB  50,811,746
40 Armenia  1,454,491.8 GB  4,869,563
41 Egypt  1,353,603.7 GB  37,500,366
42 Qatar  1,337,427.4 GB  18,858,659
43 Algeria  1,331,225.4 GB  36,794,393
44 Nepal  1,324,321.0 GB  19,648,557
45 Syrian Arab Republic  1,284,986.1 GB  235,131,597
46 Jordan  1,271,650.7 GB  25,292,490
47 Italy  1,220,670.5 GB  14,839,924
48 Somalia  1,167,045.7 GB  52,385,560
49 Kyrgyzstan  1,134,956.5 GB  12,708,241
50 New Zealand  1,124,124.3 GB  14,949,174
51 Sudan  1,061,859.2 GB  39,694,646
52 Macau  1,048,043.5 GB  18,990,575
53 Kazakhstan  1,029,403.6 GB  15,037,213
54 Colombia  1,020,334.3 GB  19,601,050
55 Sweden  994,916.6 GB  17,156,913
56 Ghana  943,107.4 GB  55,610,029
57 Austria  926,287.0 GB  14,564,865
58 Venezuela  847,112.2 GB  25,724,549
59 Cote D'ivoire  839,028.3 GB  10,688,644
60 Belarus  817,840.5 GB  21,594,624
61 Chile  814,491.0 GB  14,067,176
62 Romania  781,882.1 GB  13,404,394
63 Peru  765,041.0 GB  10,559,408
64 Ethiopia  748,431.3 GB  38,858,500
65 Mongolia  693,797.9 GB  11,290,520
66 Libyan Arab Jamahiriya  676,459.2 GB  19,082,699
67 Kuwait  670,109.7 GB  10,325,302
68 Morocco  648,914.7 GB  25,223,612
69 Poland  630,063.9 GB  8,807,253
70 Azerbaijan  595,310.1 GB  10,529,498
71 Latvia  587,397.8 GB  3,006,138
72 Yemen  583,766.4 GB  19,827,187
73 Ecuador  566,251.1 GB  53,568,990
74 Norway  543,018.5 GB  4,689,017
75 Switzerland  515,590.6 GB  36,436,921
76 Palestinian Territory Occupied  498,955.1 GB  12,378,004
77 Belgium  471,253.8 GB  6,281,639
78 South Africa  460,471.9 GB  17,014,077
79 Finland  435,739.9 GB  3,898,349
80 Gabon  423,027.0 GB  3,960,213
81 Tanzania United Republic of  420,971.3 GB  10,655,702
82 Afghanistan  409,419.3 GB  15,225,300
83 Israel  400,855.6 GB  9,066,892
84 Uganda  373,782.3 GB  18,977,928
85 Portugal  367,330.4 GB  5,808,902
86 Denmark  330,209.5 GB  3,021,153
87 Lithuania  320,249.1 GB  4,053,727
88 Hungary  318,606.1 GB  4,833,399
89 Czech Republic  316,656.1 GB  4,920,582
90 Georgia  293,558.2 GB  3,532,145
91 Guinea  281,477.3 GB  8,603,615
92 Greece  264,014.8 GB  3,737,668
93 Sri Lanka  254,910.8 GB  6,556,574
94 Bahrain  225,024.3 GB  3,651,482
95 Tunisia  216,925.7 GB  6,058,762
96 Brunei Darussalam  211,915.6 GB  1,600,769
97 Dominican Republic  211,021.2 GB  6,897,077
98 Bulgaria  210,565.6 GB  4,109,491
99 Guatemala  202,779.0 GB  4,379,887
100 Lebanon  202,567.2 GB  9,015,946
101 Uzbekistan  201,685.8 GB  4,045,401
102 Serbia  198,018.8 GB  3,535,744
103 Panama  184,028.8 GB  4,975,879
104 Bolivia  181,401.5 GB  3,202,333
105 Djibouti  162,913.3 GB  4,249,848
106 Paraguay  155,785.2 GB  2,073,967
107 Ireland  135,890.8 GB  1,881,165
108 Slovenia  132,575.4 GB  1,545,449
109 Costa Rica  114,476.2 GB  1,707,349
110 Croatia (LOCAL Name: Hrvatska)  114,348.7 GB  1,148,542
111 Slovakia (SLOVAK Republic)  109,866.0 GB  1,231,706
112 Moldova Republic of  106,519.2 GB  2,691,791
113 Cuba  104,047.0 GB  2,722,775
114 Albania  103,820.7 GB  2,340,638
115 Bosnia and Herzegowina  102,819.4 GB  934,176
116 Mauritius  98,957.5 GB  1,320,966
117 Jamaica  91,305.9 GB  2,077,004
118 Bhutan  81,203.2 GB  1,681,489
119 Estonia  80,601.6 GB  1,051,370
120 Uruguay  76,805.4 GB  1,128,212
121 Luxembourg  61,336.8 GB  1,326,742
122 Honduras  60,510.2 GB  1,399,360
123 Benin  60,175.8 GB  6,934,588
124 Antigua and Barbuda  58,687.0 GB  1,622,433
125 Cyprus  55,049.4 GB  6,488,948
126 Togo  53,869.0 GB  1,414,486
127 Maldives  52,326.5 GB  905,488
128 Senegal  51,709.6 GB  1,963,376
129 Guam  50,923.4 GB  982,305
130 Rwanda  47,831.9 GB  1,500,904
131 Northern Mariana Islands  43,651.0 GB  269,679
132 Macedonia  41,960.5 GB  653,468
133 Trinidad and Tobago  41,867.8 GB  639,972
134 Korea Democratic People's Republic of  39,694.8 GB  299,575
135 Cameroon  36,723.7 GB  3,213,262
136 Timor-leste  33,992.2 GB  740,145
137 Mozambique  33,397.0 GB  2,425,075
138 El Salvador  33,030.0 GB  872,496
139 Fiji  29,746.4 GB  819,999
140 Barbados  28,692.0 GB  348,291
141 Madagascar  28,605.5 GB  752,724
142 Nicaragua  27,062.5 GB  523,320
143 Malta  26,650.2 GB  503,412
144 Namibia  25,307.8 GB  750,986
145 Tajikistan  25,183.1 GB  1,205,529
146 Iceland  25,088.0 GB  755,293
147 Puerto Rico  24,545.5 GB  658,527
148 Palau  24,117.5 GB  187,604
149 Reunion  23,503.7 GB  94,091
150 Seychelles  22,230.2 GB  3,417,928
151 Chad  21,530.3 GB  4,515,453
152 Congo The Democratic Republic of The  21,424.4 GB  1,455,542
153 Angola  20,706.1 GB  757,709
154 Mali  18,417.0 GB  1,065,052
155 Burkina Faso  18,239.9 GB  1,570,339
156 Montenegro  17,706.5 GB  371,023
157 Mauritania  17,666.5 GB  532,058
158 Bahamas  17,653.8 GB  346,417
159 Zambia  16,304.3 GB  656,935
160 Zimbabwe  15,997.7 GB  2,282,592
161 Saint Lucia  15,056.4 GB  182,313
162 Guyana  14,029.8 GB  301,696
163 Malawi  13,241.9 GB  190,537
164 Papua New Guinea  12,898.7 GB  195,564
165 Suriname  11,220.0 GB  310,857
166 Samoa  9,866.8 GB  21,350
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.4 GB  392,163
169 French Polynesia  8,998.6 GB  186,759
170 Belize  8,874.0 GB  515,968
171 Gambia  8,502.2 GB  3,637,090
172 Aruba  8,391.4 GB  93,289
173 Botswana  8,360.0 GB  191,991
174 Saint Vincent and The Grenadines  7,892.3 GB  100,515
175 Curacao  6,945.8 GB  133,039
176 Liberia  6,572.5 GB  551,677
177 South Sudan  6,283.4 GB  341,139
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,528
181 Martinique  5,268.0 GB  75,172
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.6 GB  123,704
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,055.7 GB  73,059
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,918.1 GB  133,421
192 Sierra Leone  2,887.2 GB  111,403
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,906
197 Sint Maarten  2,037.3 GB  51,634
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.2 GB  142,172
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,895.1 GB  75,766
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.1 GB  29,894
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.4 GB  56,134
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,113
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4