Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,089 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21470378875 2026/05/14 9:43:30 (0 mins ago) In-use 0 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21470378874 2026/05/14 9:42:54 (0 mins ago) In-use 0 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21470378873 2026/05/14 9:42:10 (0 mins ago) In-use 0 mins Armenia Canada 72.57.x.x OpenVPN In-use
VPN-21470378872 2026/05/14 9:41:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378871 2026/05/14 9:41:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378870 2026/05/14 9:41:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21470378869 2026/05/14 9:41:55 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378868 2026/05/14 9:41:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 150.147.x.x OpenVPN In-use
VPN-21470378867 2026/05/14 9:41:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378866 2026/05/14 9:41:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470378865 2026/05/14 9:41:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378864 2026/05/14 9:41:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378863 2026/05/14 9:41:53 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470378862 2026/05/14 9:41:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470378861 2026/05/14 9:41:52 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21470378860 2026/05/14 9:41:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378859 2026/05/14 9:41:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378858 2026/05/14 9:41:51 (0 mins ago) In-use 0 mins Pakistan Japan 175.129.x.x MS-SSTP In-use
VPN-21470378857 2026/05/14 9:41:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378856 2026/05/14 9:41:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470378855 2026/05/14 9:41:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378854 2026/05/14 9:41:51 (0 mins ago) In-use 0 mins Somalia Japan 60.93.x.x OpenVPN In-use
VPN-21470378853 2026/05/14 9:41:50 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470378852 2026/05/14 9:41:50 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378851 2026/05/14 9:41:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378850 2026/05/14 9:41:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470378849 2026/05/14 9:41:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378848 2026/05/14 9:41:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378847 2026/05/14 9:41:49 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470378846 2026/05/14 9:41:49 (0 mins ago) In-use 0 mins Myanmar Thailand 58.136.x.x OpenVPN In-use
VPN-21470378845 2026/05/14 9:41:49 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378844 2026/05/14 9:41:49 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470378843 2026/05/14 9:41:49 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470378842 2026/05/14 9:41:48 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21470378841 2026/05/14 9:41:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21470378840 2026/05/14 9:41:48 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21470378839 2026/05/14 9:41:48 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21470378838 2026/05/14 9:41:48 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21470378837 2026/05/14 9:41:47 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21470378836 2026/05/14 9:41:46 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378835 2026/05/14 9:41:46 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470378834 2026/05/14 9:41:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378833 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378832 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins Nigeria Japan 110.135.x.x OpenVPN In-use
VPN-21470378831 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378830 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378829 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378828 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378827 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21470378826 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21470378825 2026/05/14 9:41:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378824 2026/05/14 9:41:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378823 2026/05/14 9:41:44 (0 mins ago) In-use 0 mins Argentina Japan 133.208.x.x OpenVPN In-use
VPN-21470378822 2026/05/14 9:41:44 (0 mins ago) In-use 0 mins Japan Japan 114.180.x.x SoftEther VPN (TCP) In-use
VPN-21470378821 2026/05/14 9:41:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378820 2026/05/14 9:41:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378819 2026/05/14 9:41:43 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21470378818 2026/05/14 9:41:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470378817 2026/05/14 9:41:43 (0 mins ago) In-use 0 mins Hong Kong Japan 101.141.x.x SoftEther VPN (TCP) In-use
VPN-21470378816 2026/05/14 9:41:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 111.168.x.x OpenVPN In-use
VPN-21470378815 2026/05/14 9:41:42 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21470378814 2026/05/14 9:41:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378813 2026/05/14 9:41:42 (0 mins ago) In-use 0 mins Hong Kong Thailand 171.7.x.x OpenVPN In-use
VPN-21470378812 2026/05/14 9:41:42 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470378811 2026/05/14 9:41:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378810 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470378809 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470378808 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378807 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21470378806 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378805 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378804 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378803 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21470378802 2026/05/14 9:41:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378801 2026/05/14 9:41:40 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21470378800 2026/05/14 9:41:40 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21470378799 2026/05/14 9:41:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378798 2026/05/14 9:41:40 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470378797 2026/05/14 9:41:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470378796 2026/05/14 9:41:40 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470378795 2026/05/14 9:41:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470378794 2026/05/14 9:41:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378793 2026/05/14 9:41:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378792 2026/05/14 9:41:39 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470378791 2026/05/14 9:41:39 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470378790 2026/05/14 9:41:38 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21470378789 2026/05/14 9:41:38 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470378788 2026/05/14 9:41:38 (0 mins ago) In-use 0 mins France Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21470378787 2026/05/14 9:41:38 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21470378786 2026/05/14 9:41:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470378785 2026/05/14 9:41:38 (0 mins ago) In-use 0 mins China Japan 60.93.x.x OpenVPN In-use
VPN-21470378784 2026/05/14 9:41:38 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21470378783 2026/05/14 9:41:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378782 2026/05/14 9:41:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378781 2026/05/14 9:41:37 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378780 2026/05/14 9:41:37 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470378779 2026/05/14 9:41:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470378778 2026/05/14 9:41:37 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470378777 2026/05/14 9:41:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470378776 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378775 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins United States Japan 121.118.x.x OpenVPN In-use
VPN-21470378774 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378773 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378772 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470378771 2026/05/14 9:41:36 (0 mins ago) 9:41:49 0 mins Korea Republic of Korea Republic of 125.189.x.x OpenVPN 0.40 MB
VPN-21470378770 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378769 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470378768 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins Myanmar Japan 114.180.x.x SoftEther VPN (TCP) In-use
VPN-21470378767 2026/05/14 9:41:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470378766 2026/05/14 9:41:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470378765 2026/05/14 9:41:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378764 2026/05/14 9:41:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470378763 2026/05/14 9:41:35 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21470378762 2026/05/14 9:41:35 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21470378761 2026/05/14 9:41:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378760 2026/05/14 9:41:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470378759 2026/05/14 9:41:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378758 2026/05/14 9:41:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378757 2026/05/14 9:41:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378756 2026/05/14 9:41:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378755 2026/05/14 9:41:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378754 2026/05/14 9:41:34 (0 mins ago) 9:41:40 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470378753 2026/05/14 9:41:34 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470378752 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378751 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470378750 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470378749 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378748 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378747 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378746 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21470378745 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470378744 2026/05/14 9:41:33 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21470378743 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470378742 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378741 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21470378740 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470378739 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21470378738 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470378737 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470378736 2026/05/14 9:41:32 (0 mins ago) 9:41:43 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21470378735 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 217.178.x.x OpenVPN In-use
VPN-21470378734 2026/05/14 9:41:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378733 2026/05/14 9:41:31 (0 mins ago) 9:41:42 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21470378732 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21470378731 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Ukraine Japan 90.149.x.x OpenVPN In-use
VPN-21470378730 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470378729 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378728 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378727 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21470378726 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378725 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470378724 2026/05/14 9:41:31 (0 mins ago) 9:41:47 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470378723 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378722 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378721 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470378720 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378719 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378718 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470378717 2026/05/14 9:41:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378716 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Germany Viet Nam 171.247.x.x MS-SSTP In-use
VPN-21470378715 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378714 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378713 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378712 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378711 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378710 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470378709 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378708 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470378707 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470378706 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21470378705 2026/05/14 9:41:30 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21470378704 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378703 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378702 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470378701 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470378700 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378699 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21470378698 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378697 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins Germany Japan 42.150.x.x OpenVPN In-use
VPN-21470378696 2026/05/14 9:41:29 (0 mins ago) 9:41:34 0 mins Australia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21470378695 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x MS-SSTP In-use
VPN-21470378694 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378693 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378692 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378691 2026/05/14 9:41:29 (0 mins ago) In-use 0 mins United States Ukraine 31.43.x.x MS-SSTP In-use
VPN-21470378690 2026/05/14 9:41:29 (0 mins ago) 9:41:29 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21470378689 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470378688 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378687 2026/05/14 9:41:28 (0 mins ago) 9:41:47 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21470378686 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins United States Ukraine 31.43.x.x MS-SSTP In-use
VPN-21470378685 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470378684 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470378683 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470378682 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21470378681 2026/05/14 9:41:28 (0 mins ago) 9:41:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470378680 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21470378679 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21470378678 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21470378677 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470378676 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378675 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Somalia Japan 92.203.x.x OpenVPN In-use
VPN-21470378674 2026/05/14 9:41:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21470378673 2026/05/14 9:41:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470378672 2026/05/14 9:41:27 (0 mins ago) In-use 0 mins Ukraine Japan 106.150.x.x OpenVPN In-use
VPN-21470378671 2026/05/14 9:41:27 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21470378670 2026/05/14 9:41:27 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470378669 2026/05/14 9:41:27 (0 mins ago) 9:41:44 0 mins Philippines Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21470378668 2026/05/14 9:41:27 (0 mins ago) In-use 0 mins Argentina Japan 118.106.x.x OpenVPN In-use
